Payment methods for a particular customer, such as credit cards,can be added, updated, or deleted via the API. A customer may havemore than one active credit card on file to ensure payment in casethe primary card cannot be charged.
Methods
The following methods are available:
- Get Customer PaymentMethods
- Create Customer PaymentMethod
- Update Payment Method
- Delete Payment Method
Data Structures
Credit CardInfo
| Field | Description | Required | Format |
|---|---|---|---|
| AccountNumber | Credit card number. | yes | up to 20 characters |
| AddressLine1 |
Street address line 1 for billing address. |
up to 60 characters | |
| AddressLine2 | Street address line 2 for billing address. | up to 60 characters | |
| City | City for billing address. | up to 60 characters | |
| CountryCode | Three letter ISO country code for customer address | yes | 3 characters |
| CVCode | The card verification code, also referred to as CVV, CVV2, orCSC. | yes | up to 4 characters |
| ExpirationDate | The expiration date of the credit card. Must be specified as 4characters in MMYY format. | yes | MMYY |
| FirstName | First name for customer. | yes | up to 60 characters |
| HomeNumber | Home telephone number for customer. | up to 40 characters | |
| LastName | Last name for customer. | yes | up to 60 characters |
| PostalCode | Postal code for customer address. | up to 60 characters | |
| StateProvince | State or province for customer address. | up to 60 characters | |
| IPAddress | IP address of the client computer making the signup request.Used for fraud control purposes. | yes | IPv4 or IPv6 |
